Beachflags.com delivers worldwide thanks to reliable couriers such as UPS. The transport costs in the table below are based on the prices of UPS. By default, we send our packages with track & trace so all packages can be followed. It is possible to collect packages yourself or to use your own courier after consultation.
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | ||||||||
KG | Excl. VAT |
Incl. VAT |
Excl. VAT |
Incl. VAT |
Excl. VAT |
Incl. VAT |
Excl. VAT |
Incl. VAT |
Excl. VAT |
Incl. VAT |
Excl. VAT |
Incl. VAT |
Excl. VAT |
Incl. VAT |
0-5 | €9,50 | €11,50 | €10,50 | €12,71 | €17,00 | €20,57 | €17,00 | €20,57 | €20,50 | €24,81 | €20,50 | €24,81 | €35,00 | €42,35 |
6-10 | €15,00 | €18,15 | €16,50 | €19,97 | €20,50 | €24,81 | €22,00 | €26,62 | €25,50 | €30,86 | €30,50 | €36,91 | €42,00 | €50,82 |
11-15 | €16,50 | €19,97 | €17,50 | €21,18 | €23,50 | €28,44 | €24,50 | €29,65 | €34,00 | €41,14 | €36,00 | €43,56 | €52,00 | €62,92 |
16-20 | €18,00 | €21,78 | €19,50 | €23,60 | €28,00 | €33,88 | €29,50 | €35,70 | €40,00 | €48,40 | €42,00 | €50,82 | €60,00 | €72,60 |
21-25 | €19,50 | €23,60 | €21,50 | €26,02 | €31,50 | €38,12 | €34,50 | €41,75 | €47,00 | €56,87 | €48,50 | €65,34 | €55,50 | €67,16 |
26-30 | €21,00 | €25,41 | €23,50 | €28,44 | €34,50 | €41,75 | €39,00 | €47,19 | €54,00 | €65,34 | €55,50 | €67,16 | €75,00 | €90,75 |
31-40 | €28,00 | €33,88 | €30,00 | €36,30 | €42,00 | €50,82 | €46,00 | €55,66 | €64,00 | €77,44 | €67,50 | €81,68 | €82,00 | €99,22 |
41-50 | €31,50 | €38,12 | €33,50 | €40,54 | €47,50 | €57,48 | €51,00 | €61,71 | €74,00 | €89,54 | €77,00 | €93,17 | €91,00 | €110,11 |
51-60 | €34,00 | €41,14 | €37,00 | €44,77 | €53,50 | €64,74 | €55,50 | €67,16 | €80,00 | €96,80 | €86,00 | €104,06 | €100,00 | €121,00 |
61-70 | €39,00 | €47,19 | €44,00 | €53,24 | €61,50 | €74,42 | €65,50 | €79,26 | €88,00 | €106,48 | €98,50 | €119,19 | €109,00 | €131,89 |
71-80 | €41,50 | €50,22 | €47,50 | €57,48 | €67,00 | €81,07 | €71,00 | €85,91 | €95,00 | €114,95 | €103,00 | €124,63 | €118,00 | €142,78 |
81-90 | €44,00 | €53,24 | €51,50 | €62,32 | €72,50 | €87,73 | €76,50 | €92,57 | €103,00 | €124,63 | €108,00 | €130,68 | €128,00 | €154,88 |
91-100 | €49,50 | €59,90 | €59,00 | €71,39 | €81,50 | €98,62 | €85,50 | €103,46 | €109,00 | €131,89 | €116,50 | €140,97 | €139,00 | €168,19 |
101-120 | €56,50 | €68,37 | €66,00 | €79,86 | €91,00 | €110,11 | €95,50 | €115,56 | €122,00 | €147,62 | €129,00 | €156,09 | €168,00 | €203,28 |
121-140 | €66,50 | €80,47 | €76,00 | €91,96 | €103,50 | €125,24 | €109,50 | €132,50 | €132,00 | €159,72 | €146,00 | €176,66 | €198,00 | €239,58 |
141-160 | €76,50 | €92,57 | €86,50 | €104,67 | €116,50 | €140,97 | €123,50 | €149,44 | €148,00 | €179,08 | €163,50 | €197,84 | €229,00 | €277,09 |
161-180 | €84,00 | €101,64 | €94,00 | €113,74 | €127,00 | €153,67 | €135,00 | €163,35 | €160,00 | €193,60 | €179,00 | €216,59 | €262,00 | €317,02 |
181-200 | €94,00 | €113,74 | €104,50 | €126,45 | €141,00 | €170,61 | €150,00 | €181,50 | €174,00 | 210,54 | €201,50 | €243,82 | €295,00 | €356,95 |
Shipping costs above 200kg are on recalculation. In addition to UPS, we work with various carriers for transporting pallets in Europe. When ordering to countries outside the EU, import duties, VAT or other amounts may be deducted. We can send packages worldwide. If your country is not in the list below, please send us an e-mail for the shipping costs.
Destination | |
Zone 1 | Netherlands |
Zone 2 | Belgium |
Germany | |
Luxembourg | |
Zone 3 | Denmark (excl. Faroe Islands and Greenland) |
France (incl. Corsica) | |
Italy | |
Monaco | |
Zone 4 | Poland |
Czech Republic | |
Zone 5 | Finland |
Ireland | |
Austria | |
Portugal (incl. Azores en Madeira) | |
Sweden | |
Spain (incl. Balearic Islands, excl. Canarische Islands) | |
Zone 6 | Bulgaria |
Estonia | |
Greece | |
Croatia | |
Latvia | |
Lithuania | |
Malta | |
Romania | |
Slovenia | |
Slovakia | |
Hungary | |
Zone 7 * | Andorra |
Great Britain | |
Channel Islands | |
Liechtenstein | |
Norway | |
San Marino | |
Switzerland | |
Worldwide (on request)* |
United States |
Canada | |
Iceland | |
United Emirates | |
Reunion |
* For countries covered by zone 7 and worldwide, the incoterm DAP (Delivered/Duties at Place) applies.
This means the receiver is responsible for paying import duties and any applicable taxes, including clearance and local taxes.
Delivery times
Beachflags.com has a standard production time of 7 - 12 working days. Depending on the type and quantity of Beachflags the delivery time may be different from our standard delivery time. Flags produced by screen printing have a longer delivery time than flags printed by dye sublimation printing. The production time for screen printing is 8 – 10 days and 3 days for dye sublimation printing. Our production facilities are in Asia, hence it will take 4-5 working days to transport the products to our warehouse in the Netherlands.