Shipping

Beachflags.com delivers worldwide thanks to reliable carriers like DHL, UPS, FedEx, Postnl etc. The transport costs we charge are based on the prices of the carriers. By default, all parcels are sent with track & trace so that they can be followed by you. Picking up a parcel yourself or having it picked up is possible after consultation.

  Zone 1   Zone 2   Zone 2a   Zone 3   Zone 4   Zone 5   Zone 6   Zone 7  
KG Excl. Incl. Excl. Incl. Excl. Incl. Excl. Incl. Excl. Incl. Excl. Incl. Excl. Incl. Excl. Incl.
  BTW BTW (21%) BTW BTW (21%) BTW BTW (19%) BTW BTW (20%) BTW BTW (21%) BTW BTW (25%) BTW BTW (24%) BTW BTW (20%)
0-1 € 6,95 € 8,41 € 6,95 € 8,41 € 9,95 € 11,84 € 9,95 € 11,94 € 12,95 € 15,67 € 14,95 € 18,69 € 11,95 € 14,82 € 14,95 € 17,94
0-5 € 6,95 € 8,41 € 6,95 € 8,41 € 9,95 € 11,84 € 9,95 € 11,94 € 12,95 € 15,67 € 14,95 € 18,69 € 11,95 € 14,82 € 14,95 € 17,94
6-10 € 9,95 € 12,04 € 9,95 € 12,04 € 9,95 € 11,84 € 14,95 € 17,94 € 16,95 € 20,51 € 19,95 € 24,94 € 15,95 € 19,78 € 19,95 € 23,94
11-15 € 9,95 € 12,04 € 9,95 € 12,04 € 9,95 € 11,84 € 14,95 € 17,94 € 16,95 € 20,51 € 19,95 € 24,94 € 15,95 € 19,78 € 19,95 € 23,94
16-20 € 9,95 € 12,04 € 9,95 € 12,04 € 14,95 € 17,79 € 17,95 € 21,54 € 19,95 € 24,14 € 24,95 € 31,19 € 15,95 € 19,78 € 24,95 € 29,94
21-25 € 9,95 € 12,04 € 9,95 € 12,04 € 14,95 € 17,79 € 17,95 € 21,54 € 19,95 € 24,14 € 24,95 € 31,19 € 15,95 € 19,78 € 24,95 € 29,94
26-30 € 9,95 € 12,04 € 9,95 € 12,04 € 14,95 € 17,79 € 17,95 € 21,54 € 19,95 € 24,14 € 24,95 € 31,19 € 15,95 € 19,78 € 24,95 € 29,94
31-40 € 17,95 € 21,72 € 17,95 € 21,72 € 19,95 € 23,74 € 24,95 € 29,94 € 29,95 € 36,24 € 39,95 € 49,94 € 25,95 € 32,18 € 49,95 € 59,94
41-50 € 17,95 € 21,72 € 17,95 € 21,72 € 19,95 € 23,74 € 24,95 € 29,94 € 29,95 € 36,24 € 39,95 € 49,94 € 25,95 € 32,18 € 49,95 € 59,94
51-60 € 17,95 € 21,72 € 17,95 € 21,72 € 19,95 € 23,74 € 24,95 € 29,94 € 29,95 € 36,24 € 39,95 € 49,94 € 25,95 € 32,18 € 49,95 € 59,94
61-68 € 17,95 € 21,72 € 17,95 € 21,72 € 19,95 € 23,74 € 24,95 € 29,94 € 29,95 € 36,24 € 39,95 € 49,94 € 25,95 € 32,18 € 49,95 € 59,94
69-80 € 29,95 € 36,24 € 32,95 € 39,87 € 41,95 € 49,92 € 47,95 € 57,54 € 59,95 € 72,54 € 79,95 € 99,94 € 49,95 € 61,94 € 95,95 € 115,14
81-90 € 29,95 € 36,24 € 32,95 € 39,87 € 41,95 € 49,92 € 47,95 € 57,54 € 59,95 € 72,54 € 79,95 € 99,94 € 49,95 € 61,94 € 95,95 € 115,14
91-100 € 29,95 € 36,24 € 32,95 € 39,87 € 41,95 € 49,92 € 47,95 € 57,54 € 59,95 € 72,54 € 79,95 € 99,94 € 49,95 € 61,94 € 95,95 € 115,14
101-120 € 49,95 € 60,44 € 59,95 € 72,54 € 59,95 € 71,34 € 64,95 € 77,94 € 89,95 € 108,84 € 119,95 € 149,94 € 75,95 € 94,18 € 139,95 € 167,94
121-140 € 49,95 € 60,44 € 59,95 € 72,54 € 59,95 € 71,34 € 64,95 € 77,94 € 89,95 € 108,84 € 119,95 € 149,94 € 75,95 € 94,18 € 139,95 € 167,94
141-160 € 49,95 € 60,44 € 59,95 € 72,54 € 71,95 € 85,62 € 77,95 € 93,54 € 115,95 € 140,30 € 159,95 € 199,94 € 99,95 € 123,94 € 199,95 € 239,94
161-180 € 59,95 € 72,54 € 74,95 € 90,69 € 71,95 € 85,62 € 77,95 € 93,54 € 115,95 € 140,30 € 159,95 € 199,94 € 99,95 € 123,94 € 199,95 € 239,94
181-200 € 59,95 € 72,54 € 74,95 € 90,69 € 99,95 € 118,94 € 105,95 € 127,14 € 145,95 € 176,60 € 179,95 € 224,94 € 145,95 € 180,98 € 249,95 € 299,94
201-300 € 59,95 € 72,54 € 74,95 € 90,69 € 99,95 € 118,94 € 105,95 € 127,14 € 145,95 € 176,60 € 199,95 € 249,94 € 225,95 € 280,18 € 389,95 € 467,94

Shipping costs above 300 kg are calculated afterwards. Besides parcel services, we work with various carriers for the transport of pallets within Europe. When sending an order to countries outside the EU, import duties, VAT or other amounts may have to be paid. We can ship packages worldwide. If your country is not listed among the Zones below, you can request the transport costs from us by e-mail.

Destination  
Zone 1 Netherlands
Zone 2 Belgium
  Luxembourg
Zone 2a Germany
Zone 3 Denmark (excl. Faroe Islands and Greenland)
  France (incl. Corsica, excl. territories oversees)
  Austria
  San Marino
Zone 4 Andorra
  Ireland
  Italy
  Gibraltar
  Spain
Zone 5 Bulgaria
  Estland
  Finland
  Greece
  Hungary
  Croatia
  Latvia
  Lithuania
  Poland
  Portugal (excl. Azores en Madeira)
  Romania
  Slovenia
  Slovakia
  Czech Republic
  Sweden
Zone 6* Great Britain
Zone 7 * Liechtenstein
  Norway
  Switzerland
Worldwide (on request)* United States
  Canada
  Iceland
  United Emirates
  Réunion

For countries covered by zone 6, 7 and worldwide, the incoterm DAP (Delivered/Duties at Place) applies.

This means the receiver is responsible for paying import duties and any applicable taxes, including clearance and local taxes.

Delivery times

Beachflags.com has a standard production time of 7 - 12 working days. Depending on the type and quantity of Beachflags the delivery time may be different from our standard delivery time. Flags produced by screen printing have a longer delivery time than flags printed by dye sublimation printing. The production time for screen printing is 8 – 10 days and 3 days for dye sublimation printing. Our production facilities are in Asia, hence it will take 4-5 working days to transport the products to our warehouse in the Netherlands.

As we are dependent on third parties such as DHL, UPS, FedEX, customs etc., unfortunately we cannot 100% guarantee on-time delivery. Unforeseen circumstances and delays during transport are beyond our control.

By using our website, you agree to the usage of cookies to help us make this website better. Hide this message More on cookies »